Keyboard Size & Layout
• The comparison table of Keyboard keys area

| Keyboard Size | Keyboard Name | Typing & Control | Number Keys (row) | Arrow Keys | Function Keys | Editing Keys | Number Pad | Collection |
|---|---|---|---|---|---|---|---|---|
| 100% (104 keys) | Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Check details |
| 96% (100 keys) | Compact Full Sized | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | Check details |
| 80% (87 keys) | Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✘ | Check details |
| 75% (84 keys) | Compact Tenkeyless | ✔️ | ✔️ | ✔️ | ✔️ | Some Kept | ✘ | Check details |
| 70% (72 keys) | ✔️ | ✔️ | ✔️ | Key combos | Some Kept | ✘ | Check details | |
| 65% (68 keys) | Compact | ✔️ | ✔️ | ✔️ | Key combos | Key combos | ✘ | Check details |
| 60% (61 keys) | Mini | ✔️ | ✔️ | Key combos | Key combos | Key combos | ✘ | Check details |
| 40% (52 keys) | ✔️ | Key combos | ✔️ | Key combos | ✘ | ✘ | Check details |
Keyboard Series
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| C Pro series | Normal | Wired | Normal profile mechanical | Double-shot PBT | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| S1 - full metal | Low | Wired | Low profile mechanical | Double-shot PBT | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| B Pro series | Ultra-Slim | 2.4G Wireless, Wired, Bluetooth | Scissor mechanism | ABS | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| Lemokey L series - full metal | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| Lemokey P series | Normal | Wired/ 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| Lemokey P HE series | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| Q series - full metal | Normal | Wired | Normal profile mechanical | Double-shot PBT | Check details |
| Q Pro series - full metal | Normal | Bluetooth and wired | Normal profile mechanical | Double-shot PBT | Check details |
| Q Max series - full metal | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| Q HE series | Normal | 2.4G Wireless, Wired, Bluetooth | Magnetic switch | Double-shot PBT | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| V series | Normal | Wired | Normal profile mechanical | Double-shot PBT | Check details |
| V Max series | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| Keyboards | Profile | Connectivity | Switch | Keycap | Collection |
|---|---|---|---|---|---|
| K series - normal profile | Normal | Bluetooth and wired | Normal profile mechanical | ABS (shine-through) | Check details |
| K series - low profile | Low | Bluetooth and wired | Low profile mechanical | ABS (shine-through) | Check details |
| K Pro series - normal profile | Normal | Bluetooth and wired | Normal profile mechanical | Double-shot PBT | Check details |
| K Pro series - low profile | Low | Bluetooth and wired | Low profile mechanical | Double-shot PBT | Check details |
| K Max series - normal profile | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
| K Max series - low profile | Low | 2.4G Wireless, Wired, Bluetooth | Low profile mechanical | Double-shot PBT | Check details |
| K QMK series - normal profile | Normal | Bluetooth and wired | Normal profile mechanical | Double-shot PBT (shine-through) | Check details |
| K QMK series - low profile | Low | Bluetooth and wired | Low profile mechanical | ABS (shine-through) | Check details |
| K HE series - normal profile | Normal | 2.4G Wireless, Wired, Bluetooth | Normal profile mechanical | Double-shot PBT | Check details |
ISO Layout

AZERT Layout
🇫🇷 French - ISO Layout
QWERT Layout
🇬🇧 UK - ISO Layout
QWERT Layout
🇩🇪 German - ISO Layout
QWERT Layout
🇪🇸 Spanish - ISO Layout
QWERT Layout
🇨🇭 Swiss - ISO Layout
QWERT Layout
🇩🇰 🇫🇮 🇮🇸 🇳🇴 🇸🇪Nordic - ISO Layout

















